VILLAGE OF HOBART
BUILDING PERMIT FEE SCHEDULE
Click Here to download Printer Friendly version
1. | Site built houses & modular houses, per family unit to 2,000 sq. ft. (Plus $10.00 for each additional 100 Sq. Ft. or fraction thereof ) |
$ 87.50 |
2. | Double wide mobile home, inc. Certificate of Occupancy | $ 75.00 |
3. | Single wide mobile home, inc. Certificate of Occupancy | $ 50.00 |
4. | Additions to existing structure, up to 200 Sq. Ft. (Plus $5.00 for each additional 100 Sq. Ft. or fraction thereof) |
$ 37.50 |
5. | Decks up to and including 200 Sq. Ft. | $ 25.00 |
Decks 201 Sq. Ft. and larger | $ 37.50 | |
6. | Accessory structures (storage sheds) | |
80 Sq. Ft. or less | n/c | |
81 Sq. Ft. up to and including 200 Sq. Ft. | $ 25.00 | |
(Plus $5.00 for each additional 100 Sq. Ft. or fraction thereof) | ||
7. | Residential garages up to and including 200 Sq. Ft. (Plus $10.00 for each additional 100 Sq. Ft. or fraction thereof) |
$ 37.50 |
8. | Commercial Buildings, up to and including 1,000 Sq. Ft. (NEW) | $300.00 |
Commercial Buildings, up to and including 1,000 Sq. Ft. (RENOVATION) | $100.00 | |
(Plus $5.00 for each additional 100 Sq. Ft. or fraction thereof) (After 10,000 Sq. Ft. $10.00 for each additional 100 Sq. Ft. or fraction thereof) (Agricultural included) |
||
9. | Renovations/Alterations/Reroofing to existing building up to and including | |
$5000.00 estimated cost | $ 25.00 | |
$5001.00 to $10,000.00 estimated cost | $ 37.50 | |
$10,001.00 and up estimated cost | $ 50.00 | |
Commercial Fee | 2.5% of the total project | |
(Estimated cost to be determined based upon average construction cost or contract price (Structure only) | ||
10. | Chimneys, fireplace, furnace, boiler, and/or solid fuel burning appliance (installation or replacement or repair) (Includes Certificate of Compliance) |
$ 25.00 |
11. | Swimming pools – in ground | $ 25.00 |
12. | Swimming pools –above ground | $ 25.00 |
13. | Demolition Permit (required to demolish or dispose of existing building or structure) | |
Residential | $ 50.00 | |
Commercial | $200.00 | |
Res. Accessory Structures | $ 25.00 | |
14. | Permit RENEWAL FEE after initial 6 month period | $ 25.00 |
15. | Replacement of repair of existing septic systems | n/c |
16. | Certificate of Occupancy letters requested/required by banks, attorneys, real estate agents, etc | $ 25.00 |
17. | Construction of fences | $ 25.00 |
18. | Signs | $ 25.00 |
19. | Driveway Permit | $ 25.00 |
**Construction started without a VALID Building Permit —–the fee will be DOUBLED.